Logo | Name | W | L | College Football Playoff | USA Today | AP | BCS Comp Avg * | Football Power Index | Schedule Strength |
Bowl Game |
---|---|---|---|---|---|---|---|---|---|---|
Air Force | 9 | 3 | 36 | 33 | 42 | 77 | 101 | Idaho Potato | ||
Akron (OH) | 5 | 7 | 113 | 106 | 125 |   | ||||
Alabama | 12 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Sugar | |
Arizona | 10 | 3 | 10 | 11 | 12 | 11 | 23 | 9 | Fiesta | |
Arizona State | 9 | 3 | 15 | 16 | 15 | 17 | 25 | 28 | Sun Bowl | |
Arkansas | 6 | 6 | 31 | 17 | 4 | Texas | ||||
Arkansas State | 7 | 5 | 86 | 76 | 110 | GoDaddy | ||||
Army | 4 | 7 | 115 | 117 | 115 |   | ||||
Auburn (AL) | 8 | 4 | 19 | 19 | 19 | 12 | 8 | 1 | Outback | |
Ball State (IN) | 5 | 7 | 105 | 99 | 117 |   | ||||
Baylor (TX) | 11 | 1 | 5 | 5 | 4 | 6 | 7 | 37 | Cotton | |
Boise State (ID) | 11 | 2 | 20 | 21 | 21 | 20 | 37 | 65 | Fiesta | |
Boston College (MA) | 7 | 5 | 42 | 49 | 52 | Pinstripe Bowl | ||||
Bowling Green | 7 | 6 | 90 | 98 | 112 | Camellia | ||||
Brigham Young (UT) | 8 | 4 | 36 | 47 | 39 | 73 | Miami Beach | |||
Buffalo (NY) | 5 | 6 | 113 | 108 | 128 |   | ||||
California | 5 | 7 | 56 | 52 | 23 |   | ||||
Central Florida | 9 | 3 | 34 | 35 | 53 | 50 | 95 | St. Petersburg | ||
Central Michigan | 7 | 5 | 87 | 92 | 103 | Bahamas | ||||
Cincinnati (OH) | 9 | 3 | 32 | 34 | 39 | 44 | 78 | Military Bowl | ||
Clemson (SC) | 9 | 3 | 17 | 18 | 18 | 20 | 24 | 42 | Russell Athletic | |
Colorado | 2 | 10 | 96 | 73 | 26 |   | ||||
Colorado State | 10 | 2 | 33 | 31 | 29 | 56 | 79 | Las Vegas | ||
Connecticut | 2 | 10 | 122 | 116 | 100 |   | ||||
Duke (NC) | 9 | 3 | 29 | 30 | 35 | 41 | 66 | Sun Bowl | ||
East Carolina (NC) | 8 | 4 | 66 | 54 | 91 | Birmingham | ||||
Eastern Michigan | 2 | 10 | 125 | 128 | 111 |   | ||||
Florida | 6 | 5 | 37 | 20 | 20 | Birmingham | ||||
Florida Atlantic | 3 | 9 | 112 | 111 | 85 |   | ||||
Florida International | 4 | 8 | 108 | 105 | 105 |   | ||||
Florida State | 13 | 0 | 3 | 2 | 2 | 1 | 10 | 32 | Rose Bowl | |
Fresno State | 6 | 7 | 78 | 86 | 68 | Hawaii | ||||
Georgia | 9 | 3 | 13 | 13 | 13 | 15 | 6 | 17 | Belk | |
Georgia State | 1 | 11 | 128 | 127 | 113 |   | ||||
Georgia Tech | 10 | 3 | 12 | 9 | 10 | 16 | 19 | 35 | Orange | |
Hawaii | 4 | 9 | 102 | 102 | 70 |   | ||||
Houston (TX) | 7 | 5 | 80 | 48 | 108 | Armed Forces | ||||
Idaho | 1 | 10 | 127 | 124 | 118 |   | ||||
Illinois | 6 | 6 | 56 | 83 | 49 | Heart of Dallas | ||||
Indiana | 4 | 8 | 83 | 80 | 60 |   | ||||
Iowa | 7 | 5 | 54 | 57 | 59 | TaxSlayer | ||||
Iowa State | 2 | 10 | 99 | 91 | 21 |   | ||||
Kansas | 3 | 9 | 91 | 93 | 40 |   | ||||
Kansas State | 9 | 3 | 11 | 10 | 11 | 13 | 18 | 16 | Alamo | |
Kent State | 2 | 9 | 120 | 120 | 106 |   | ||||
Kentucky | 5 | 7 | 66 | 61 | 34 |   | ||||
Louisiana State | 8 | 4 | 23 | 23 | 22 | 18 | 14 | 5 | Music City | |
Louisiana Tech | 8 | 5 | 59 | 58 | 72 | Heart of Dallas | ||||
Louisiana-Lafayette | 8 | 4 | 71 | 81 | 104 | New Orleans | ||||
Louisiana-Monroe | 4 | 8 | 110 | 104 | 94 |   | ||||
Louisville (KY) | 9 | 3 | 21 | 20 | 20 | 22 | 33 | 55 | Belk | |
Marhsall (WV) | 12 | 1 | 28 | 28 | 27 | 26 | 120 | Boca Raton | ||
Maryland | 7 | 5 | 42 | 51 | 50 | Foster Farms | ||||
Massachusetts | 3 | 9 | 118 | 118 | 114 |   | ||||
Memphis | 9 | 3 | 31 | 29 | 41 | 38 | 89 | Miami Beach | ||
Miami (FL) | 6 | 6 | 47 | 27 | 41 | Independence | ||||
Miami (OH) | 2 | 10 | 123 | 121 | 109 |   | ||||
Michigan | 5 | 7 | 64 | 47 | 48 |   | ||||
Michigan State | 10 | 2 | 8 | 7 | 7 | 9 | 11 | 43 | Cotton | |
Middle Tennessee | 6 | 6 | 82 | 85 | 98 |   | ||||
Minnesota | 8 | 4 | 25 | 26 | 26 | 32 | 43 | 47 | Citrus | |
Mississippi State | 10 | 2 | 7 | 8 | 8 | 7 | 9 | 10 | Orange | |
Missouri | 10 | 3 | 16 | 14 | 16 | 14 | 32 | 11 | Citrus | |
N.C. State | 7 | 5 | 46 | 60 | 62 | St. Petersburg | ||||
Navy (MD) | 6 | 5 | 69 | 63 | 77 | Poinsettia | ||||
Nebraska | 9 | 3 | 22 | 25 | 25 | 31 | 57 | Holiday | ||
Nevada | 7 | 5 | 61 | 65 | 69 | New Orleans | ||||
New Mexico | 4 | 8 | 98 | 112 | 80 |   | ||||
New Mexico State | 2 | 10 | 126 | 126 | 123 |   | ||||
North Carolina | 6 | 6 | 55 | 53 | 38 | Quick Lane | ||||
North Texas | 4 | 8 | 116 | 109 | 122 |   | ||||
Northern Illinois | 11 | 2 | 30 | 32 | 38 | 68 | 107 | Boca Raton | ||
Northwestern (IL) | 5 | 7 | 70 | 69 | 51 |   | ||||
Notre Dame (IN) | 7 | 5 | 34 | 29 | 31 | Music City | ||||
Ohio | 6 | 6 | 101 | 113 | 116 |   | ||||
Ohio State | 12 | 1 | 4 | 4 | 5 | 4 | 3 | 44 | National Championship | |
Ohio State | 12 | 1 | 4 | 4 | 5 | 4 | 3 | 44 | Sugar | |
Oklahoma | 8 | 4 | 24 | 27 | 26 | 12 | 22 | Russell Athletic | ||
Oklahoma State | 6 | 6 | 51 | 55 | 25 | Cactus | ||||
Ole Miss | 9 | 3 | 9 | 12 | 9 | 8 | 4 | 6 | Peach | |
Oregon | 12 | 1 | 2 | 3 | 3 | 3 | 1 | 12 | National Championship | |
Oregon | 12 | 1 | 2 | 3 | 3 | 3 | 1 | 12 | Rose Bowl | |
Oregon State | 5 | 7 | 71 | 62 | 39 |   | ||||
Penn State (PA) | 6 | 6 | 63 | 59 | 63 | Pinstripe Bowl | ||||
Pittsburgh (PA) | 6 | 6 | 68 | 42 | 61 | Armed Forces | ||||
Purdue (IN) | 3 | 9 | 96 | 88 | 56 |   | ||||
Rice | 7 | 5 | 74 | 84 | 83 | Hawaii | ||||
Rutgers (NJ) | 7 | 5 | 47 | 71 | 58 | Quick Lane | ||||
San Diego State (CA) | 7 | 5 | 75 | 78 | 92 | Poinsettia | ||||
San Jose State (CA) | 3 | 9 | 107 | 110 | 76 |   | ||||
South Alabama | 6 | 6 | 92 | 94 | 99 | Camellia | ||||
South Carolina | 6 | 6 | 52 | 36 | 29 | Independence | ||||
South Florida | 4 | 8 | 106 | 100 | 86 |   | ||||
Southern California | 8 | 4 | 24 | 27 | 24 | 22 | 13 | 18 | Holiday | |
Southern Methodist (TX) | 1 | 11 | 123 | 125 | 74 |   | ||||
Southern Miss | 3 | 9 | 109 | 119 | 81 |   | ||||
Stanford | 7 | 5 | 35 | 37 | 30 | 16 | 19 | Foster Farms | ||
Syracuse (NY) | 3 | 9 | 88 | 75 | 45 |   | ||||
Temple (PA) | 6 | 6 | 84 | 70 | 93 |   | ||||
Tennessee | 6 | 6 | 45 | 35 | 8 | TaxSlayer | ||||
Texas | 6 | 6 | 39 | 40 | 14 | Texas | ||||
Texas A&M | 7 | 5 | 28 | 22 | 7 | Liberty | ||||
Texas Christian | 11 | 1 | 6 | 6 | 6 | 5 | 5 | 30 | Peach | |
Texas State | 7 | 5 | 93 | 90 | 127 |   | ||||
Texas Tech | 4 | 8 | 77 | 67 | 27 |   | ||||
Texas-San Antonio | 4 | 8 | 104 | 101 | 84 |   | ||||
Toledo (OH) | 8 | 4 | 65 | 74 | 96 | GoDaddy | ||||
Troy | 3 | 9 | 121 | 123 | 119 |   | ||||
Tulane | 3 | 9 | 111 | 107 | 71 |   | ||||
Tulsa (OK) | 2 | 10 | 119 | 114 | 87 |   | ||||
UAB (AL) | 6 | 6 | 85 | 87 | 90 |   | ||||
UCLA (CA) | 9 | 3 | 14 | 15 | 14 | 10 | 15 | 3 | Alamo | |
UNLV | 2 | 11 | 117 | 122 | 82 |   | ||||
Utah | 8 | 4 | 22 | 25 | 23 | 24 | 30 | 13 | Las Vegas | |
Utah State | 9 | 4 | 47 | 66 | 75 | New Mexico | ||||
UTEP (TX) | 7 | 5 | 79 | 95 | 97 | New Mexico | ||||
Vanderbilt (TN) | 3 | 9 | 100 | 96 | 54 |   | ||||
Virginia | 5 | 7 | 61 | 45 | 36 |   | ||||
Virginia Tech | 6 | 6 | 58 | 46 | 46 | Military Bowl | ||||
Wake Forest (NC) | 3 | 9 | 103 | 103 | 64 |   | ||||
Washington | 8 | 5 | 35 | 34 | 33 | Cactus | ||||
Washington State | 3 | 9 | 81 | 64 | 24 |   | ||||
West Virginia | 7 | 5 | 35 | 32 | 28 | 15 | Liberty | |||
Western Kentucky | 7 | 5 | 73 | 79 | 88 | Bahamas | ||||
Western Michigan | 8 | 4 | 76 | 82 | 121 | Idaho Potato | ||||
Wisconsin | 10 | 3 | 18 | 17 | 17 | 19 | 21 | 53 | Outback | |
Wyoming | 4 | 8 | 94 | 115 | 67 |   |
* Calculated using the same method used for the Computer Average by the former BCS (but does not throw out rankings under 25)