2014-2015 Shepherd Family Bowl Game Archive

Final Standings
Games Played: 39     Games Remaining: 0
 
 
W-L
%
TB #1
TB #2
TB #3
1 Gary 28-11 71.8 1328 221 1101
2 Lisa 27-12 69.2 1271 236 955
3 Elise 25-14 64.1 1244 222 927
4 Rebecca 24-15 61.5 1376 260 790
5 Dave 24-15 61.5 1308 199 882
6 Joe III 24-15 61.5 1300 236 930
7 Jeff 24-15 61.5 1274 236 898
8 Chris 23-16 59.0 1332 231 860
9 Hannah 23-16 59.0 1254 222 882
10 Jeni 22-17 56.4 1259 199 967
11 Tim 21-18 53.8 1297 231 686
12 Debbie Kay 21-18 53.8 1297 214 759
13 James 21-18 53.8 1260 229 819
14 Wendy 21-18 53.8 1236 236 831
15 Jerred 21-18 53.8 1218 261 720
16 Debbie Ann 21-18 53.8 1198 192 868
17 Debbie Lee 20-19 51.3 1255 268 738
18 Joe 20-19 51.3 1253 192 713
19 Grandpa 20-19 51.3 1209 275 766
20 Abigail 19-20 48.7 1282 260 693
21 Sarah 18-21 46.2 1230 207 667
22 Grandma 18-21 46.2 1202 221 795
23 David 17-22 43.6 1173 182 595
24 Avery 17-22 43.6 1166 237 666
25 Jordan 15-24 38.5 1161 153 589

Tie Breakers
#1:
Total points by teams you select in all games.
#2:
Total points by teams you select in these games:
Peach, Orange, Cotton, Rose Bowl, Sugar, National Championship
(closest ranking match-ups among the top teams)
#3:
Sum of the BCS Comp Avg rankings for winners picked
(rewards picking upsets).

* Highest and Lowest Possible Position (not taking tie breakers into account)


SSL Labs Grade